| SAKURA 
 
         
          | INT | 6 |   
          | WILL | 9 |   
          | PRE | 6 |   
          | TECH | 4 |   
          | REF | 9 |   
          | DEX | 9 |   
          | CON | 6 |   
          | STR | 5 |   
          | BODY | 6 |   
          | MOVE | 5 |  
         
          | SD | 12 | Run | 10 |   
          | ED | 12 | Sprint | 15 |   
          | REC | 11 | Swim | 5 |   
          | END | 60 | Luck | 15 |   
          | STUN | 30 | Res | 27 |   
          | HITS | 30 | Lift |   |  
         
          | Enemy: The Dragon Society | 15 |   
          | Hero's Code (Freq, Risk life and limb, 
            Major) | 12 |   
          | Sense of Duty (Inf, Monastery, Major) | 7 |  
         
          | BACKGROUND |   
          | Name: Sakura Hana. Race: Human.
 Birth Date: During the Cherry Blossom festival of 1980.
 Birth Place: Japan (exact location unknown).
 FB/TL: 
            Alpha 25 Yellow
 Motivation: Seeking Justice.
 Occupation: Super-heroine.
 Marital Status: Single
 Known Relatives: None.
 Group Affilliation: Silver R.I.N.G.
 Base of Operations: Rio de Janeiro
 Height: 170 cm (5'7")
 Weight: 60 kg (132 lbs)
 Hair/Eyes: Black/Black
 Appearance: Asian woman with long hair.
 History: After being abandoned as a newborn during the cherry 
            blossom festival 21 years ago, Sakura Hana was raised and trained 
            by monks in a hidden monastery in the island of Hokkaido, Japan. Her 
            parents' identity and their whereabouts are still unknown. It is said 
            by some of the older monks that she may be the child of a forbidden 
            love between a human and a being of power, foretold in an old prophecy 
            of the coming of a new a hero in a time of need. Others refuse to 
            accept that theory, considering that her powers could have been just 
            a result of genetic experiments done secretly by some Japanese businessmen. 
            Just months before her 21st birthday, she left the monastery in search 
            of her own identity, believing she could make a difference in the 
            balance of power in a world where the greatest heroes had perished. 
            After going to Brazil to help her newfound friend, the Exorcist, she 
            was invited to join the Silver R.I.N.G., based in Rio. For the meantime, 
            she has decided to accept their offer.
 |      | 
         
          |  |  
         
          | Pts | POWERS | END |   
          | 10 | Armor (KD/EKD) 20 |   |   
          | 15 |  Mental Attack 7D6 (Psiknife)Link to STR: 3; No Range: -2
 | 7 |   
          | 3 | Mental Defense 15 | 
 |   
          | 6 | Mind Control 6D6 | 3 |   
          | 5 | Mind Link 5 minds; Companions; Planetary
 |  |   
          | 6 | Telepathy 6D6 | 3 |   
          | Pts | SKILLS | AV/DV |   
          | E | Athletics: 2 (DEX) | 11 |   
          | 1 | Acrobatics: 1 (DEX) | 10 |   
          | 1 | Climbing: 1 (STR) | 10 |   
          | 1 | Concealment: 1 (INT) | 7 |   
          | E | Concentration: 2 (WILL) | 11 |   
          | 1 | Contortionist: 1 (DEX) | 10 |   
          | 1 | Demolitions: 1 (TECH) | 5 |   
          | 2 | Disguise: 2 (TECH) | 6 |   
          | E | Education: 2 (INT) | 9 |   
          | E | Evasion: 2 (DEX) | 11 |   
          | 2 | Forgery: 2 (TECH) | 6 |   
          | 5 | Hand-to-Hand: 7 (REF) | 16 |   
          | 1 | Lip reading: 1 (INT) | 7 |   
          | E | Local Expert (Hokkaido): 2 (INT) | 8 |   
          | 2 | Lockpicking: 2 (TECH) | 6 |   
          | 1 | Markmanship (Pistol): 1 (REF) | 10 |   
          | 1 | Perception: 3 (INT) | 9 |   
          | E | Persuasion: 2 (PRE) | 8 |   
          | 1 | Security Systems: 1 (TECH) | 5 |   
          | 1 | Seduction: 1 (PRE) | 7 |   
          | 1 | Shadowing: 1 (INT) | 7 |   
          | 1 | Sleight of Hand: 1 (REF) | 10 |   
          | 1 | Stealth: 1 (DEX) | 10 |   
          | 1 | Streetwise: 1 (PRE) | 7 |   
          | 1 | Surveillance: 1 (INT) | 7 |   
          | 1 | Tracking: 1 (INT) | 7 |   
          | E | Teaching: 2 (PRE) | 8 |   
          | 6 | Use Mental Power | 
 |   
          | 
 |  | 
 |   
          | 3 | English: 3 |  |   
          | E | Japanese (Native): 4 |  |   
          | 2 | Portuguese: 2 |  |   
          | 
 | MARTIAL ARTS | 
 |   
          | 30 | Ninjutsu |   |   
          | (2) | Basic Strike (Damage 6D6, DEX 11) |   |   
          | (2) | Breakfall |   |   
          | (2) | Defensive Strike (Damage 5D6, REF 10, DEX 
            12) |   |   
          | (2) | Foot Sweep (DEX 10) |  |   
          | (2) | Ki Strike (Damage 5D6, REF 7) |   |   
          | (2) | Killing Strike (3D6, REF 7) |  |   
          | (2) | Martial Block (REF 11, DEX 11) |   |   
          | (2) | Martial Disarm (REF 11) |  |   
          | (2) | Martial Dodge (DEX 14) |   |   
          | (2) | Martial Escape (DEX 12) |  |   
          | (2) | Martial Grab (REF 11) |  |   
          | (2) | Martial Throw |   |   
          | (2) | Nerve Strike (Damage 2D6, REF 7) |  |   
          | (2) | Offensive Strike (Damage 7D6, REF 7, DEX 
            10) |   |   
          | (2) | Sacrifice Throw (REF 11) |  |  | 
         
          | 
 | TALENTS | 
 |   
          | 3 | Ambidexterity |  |   
          | 3 | Blind Reaction |  |   
          | 9 | Combat Sense 3 |  |   
          | 3 | Double Jointed |  |   
          | 3 | High Pain Threshold |  |   
          | 3 | Rapid Healing |  |   
          | 3 | Simulate death |  |   
          | 
 | PERKS | 
 |   
          |  | Contact (Exorcist): 3 |   |  
         
          | EQUIPMENT | Pts |   
          | Light Kevlar Costume (KD 6, EKD 1) | 0 |   
          | Radio | 0 |  
         
          | Totals | Points | Limit |   
          | Characteristics | 65 | 65 |   
          | Skills and Options | 61 | 50 |   
          | Powers | 45 | 45 |   
          | Total Points | 611 | 600 |   
          | Offensive X | 23 | Defensive X | 26 |  copyright © 2001 Aki Ohnuki Last Update: 20-June-01 |