| LIGEIRINHO 
 
         
          | INT | 5 |   
          | WILL | 6 |   
          | PRE | 4 |   
          | TECH | 4 |   
          | REF | 8 |   
          | DEX | 7 |   
          | CON | 7 |   
          | STR | 7 |   
          | BODY | 7 |   
          | MOVE | 10 |  
         
          | SD | 14 | Run | 20 |   
          | ED | 14 | Sprint | 30 |   
          | REC | 14 | Swim | 10 |   
          | END | 70 | Luck | 12 |   
          | STUN | 30 | Res | 18 |   
          | HITS | 40 | Lift |   |  
         
          | Enemy: Timbassan government (As pow, Timbassa, 
            Death) | 20 |   
          | Secret ID (Inf, Mild, Major) | 5 |  
         
          | BACKGROUND |   
          | Name: Edson Juarez Soares. Race: Human
 Birth Date: .
 Birth Place: Campos, Brazil.
 FB/TL: 
            Alpha 27 Green
 Motivation: Responsibility of Power.
 Occupation: Super-hero.
 Marital Status: Single.
 Known Relatives: .
 Group Affilliation: Silver R.I.N.G..
 Base of Operations: Rio de Janeiro.
 Height: cm ('")
 Weight: kg ( lbs)
 Hair/Eyes:
 Appearance: .
 History:
 |  | 
         
          | Pts | POWERS | END |   
          | 1 | Clinging Only when Running: -1
 
 |   |   
          | 12 |  Entangle 6D6 (Entangle Line)Focus (Attached): -2; KD 3: 1; No END Cost: 4; Tether: 
              1; Transparent to attack: 2
 |  |   
          | 4 | Extra Actions (Every Even-numbered Phase) | 
 |   
          | 1 | Instant Change |  |   
          | 6 | Hand-Attack +6D6 (Multiple Punches) [12D6 Total] | 3 |   
          | 2 | Regeneration (14 hits/5 minutes) |  |   
          | 7 | Running (+25/37.5 m/y) x4 NCM (486 kph): 2
 
 |  |   
          | 1 | Surface Float Only when Running: -1
 
 |  |   
          | 2 | Tracking Sense |  |   
          | Pts | SKILLS | AV/DV |   
          | 2 | Athletics: 4 (DEX) | 11 |   
          | 3 | Concealment: 3 (INT) | 8 |   
          | E | Concentration: 2 (WILL) | 8 |   
          | 2 | Driving (Motorcycle ): 2 (REF) | 10 |   
          | E | Education: 2 (INT) | 7 |   
          | 7 | Evasion: 9 (DEX) | 16 |   
          | 4 | Hand-to-Hand: 6 (REF) | 14 |   
          | 5 | Interrogation: 5 (PRE) | 9 |   
          | 2 | Local Expert (Rio de Janeiro): 4 (INT) | 9 |   
          | 7 | Melee (Club): 7 (REF) | 15 |   
          | 2 | Navigation: 2 (INT) | 7 |   
          | 2 | Paramedic: 2 (TECH) | 6 |   
          | 2 | Perception: 4 (INT) | 9 |   
          | E | Persuasion: 2 (PRE) | 6 |   
          | 3 | Shadowing: 3 (INT) | 8 |   
          | 3 | Stealth: 3 (DEX) | 10 |   
          | 3 | Survival: 3 (INT) | 8 |   
          | E | Teaching: 2 (PRE) | 9 |   
          | 7 | Use Entangle Line: 7 (REF) | 15 |   
          | 
 |  | 
 |   
          | E | Portuguese (Native): 4 |  |  | 
         
          | 
 | TALENTS | 
 |   
          | 3 | Combat Sense [1] |  |   
          | 3 | High Pain Threshold |  |   
          | 3 | Physically Gifted |  |   
          | 
 | PERKS | 
 |   
          | 5 | Contact: Medics sans Frontiers |   |   
          | 3 | Renown |   |   
          | 1 | Wealth ($2,000/Week) |   |  
         
          | EQUIPMENT | Pts |   
          | Club (truncheon) (Damage +1D6) | 0 |   
          | Light Kevlar (costume) (KD 6, EKD 1) | 0 |   
          | Radio | 0 |  
         
          | Totals | Points | Limit |   
          | Characteristics | 65 | 65 |   
          | Skills and Options | 72 | 50 |   
          | Powers | 36 | 45 |   
          | Total Points | 577 | 600 |   
          | Offensive X | 29 | Defensive X | 25 |  copyright © 2001 Edson Alves Last Update: 21-June-01 |