| ELIMINADOR 
 
         
          | INT | 6 |   
          | WILL | 5 |   
          | PRE | 6 |   
          | TECH | 7 |   
          | REF | 7 |   
          | DEX | 7 |   
          | CON | 7 |   
          | STR | 8 |   
          | BODY | 6 |   
          | MOVE | 6 |  
         
          | SD | 14 | Run | 12 |   
          | ED | 14 | Sprint | 18 |   
          | REC | 15 | Swim | 6 |   
          | END | 70 | Luck | 13 |   
          | STUN | 30 | Res | 15 |   
          | HITS | 30 | Lift |   |  
         
          | Enemy: Ismael, o Doido [Comando Vermelho's 
            leader](More powerful, Rio de Janeiro, Death) | 20 |   
          | Dependent: Carla Oliveira [girlfriend] 
            (Inf, Weaker, Major) | 7 |  
         
          | BACKGROUND |   
          | Name: Ian Marce. Race: Human.
 Birth Date: .
 Birth Place: .
 FB/TL: 
            Beta 25 Yellow
 Motivation: Seeking justice.
 Occupation: Super-hero.
 Marital Status: Single.
 Known Relatives: None.
 Group Affilliation: Silver R.I.N.G..
 Base of Operations: Rio de Janeiro.
 Height: cm ('")
 Weight: kg ( lbs)
 Hair/Eyes: Blonde/Blue
 Appearance: .
 History:
 |      | 
         
          |  |  
         
          | Pts | POWERS | END |  
          | 5 | Danger Sense Any attack: 2; Immediate Area: 1
 
 |  |   
          | 1 | Lack of Weakness +5 |   |   
          | 1 |  Mental Defense 5 |  |   
          | 7 | Ranged Attack 12D6 (Pistol) Armor-Piercing: 3; Autofire (ROF 5): 2; Charges (15+2 
            clips): 0; Focus (Grabbable): -4; Independent: -8; Penetrating: 2
 | 
 |   
          | 2 | Presence Defense (Intimidation) 20 |  |   
          | 8 | Probability Manipulation Can positively and negatively affect a target
 |  |   
          | 5 | Regeneration (15 hits/minute) |  |   
          | Pts | SKILLS | AV/DV |   
          | 2 | Athletics: 4 (DEX) | 11 |   
          | 1 | Concentration: 3 (WILL) | 8 |   
          | 2 | Driving (Car): 2 (REF) | 9 |   
          | 2 | Driving (Motorcycle): 2 (REF) | 9 |   
          | E | Education: 2 (INT) | 8 |   
          | 2 | Evasion: 4 (DEX) | 11 |   
          | 3 | Hand-to-Hand: 5 (REF) | 12 |   
          | 5 | Interrogation: 5 (PRE) | 12 |   
          | 3 | Local Expert (Rio de Janeiro): 5 (INT) | 11 |   
          | 12 | Markmanship (Pistol): 12 (REF) | 19 |   
          | 4 | Markmanship (Rifle): 4 (REF) | 11 |   
          | 5 | Melee (Knife): 5 (REF) | 12 |   
          | 3 | Perception: 5 (INT) | 11 |   
          | 2 | Persuasion: 4 (PRE) | 10 |   
          | 1 | Pilot (Quinjet): 1 (DEX) | 8 |   
          | 4 | Shadowing: 4 (INT) | 10 |   
          | 6 | Stealth: 6 (DEX) | 13 |   
          | E | Teaching: 2 (PRE) | 8 |   
          | 
 | LANGUAGES | 
 |   
          | E | English (Native): 4 |  |   
          | E | Portuguese (Native): 4 |  |   
          | 
 | MARTIAL ARTS | 
 |   
          | 16 | Aikido |   |   
          | (2) | Breakfall |   |   
          | (2) | Defensive Strike (Damage 8D6, REF 8, DEX 
            10) |   |   
          | (2) | Martial Block (REF 9, DEX 9) |   |   
          | (2) | Martial Disarm (REF 9) |  |   
          | (2) | Martial Dodge (DEX 12) |   |   
          | (2) | Martial Escape (DEX 10) |  |   
          | (2) | Martial Grab (REF 9) |  |   
          | (2) | Martial Throw |   |  | 
         
          | 
 | TALENTS | 
 |   
          | 3 | Blind Reaction |  |   
          | 3 | Eidetic Memory |  |   
          | 3 | Handsome [1] |  |   
          | 3 | High Pain Threshold |  |   
          | 3 | Physically Gifted [1] |  |   
          | 
 | PERKS | 
 |   
          | 0 | Contact: Exorcist [3] |  |   
          | 5 | Contact: Zequinha (Underworld) [5] |  |   
          | 3 | Contact: Weapons dealer [3] |  |   
          | 1 | Gun License |   |   
          | 1 | Wealth ($2,000/Week) |   |  
         
          | EQUIPMENT | Pts |   
          | Light Kevlar (costume) (KD 6, EKD 1) | 0 |   
          | Motorcycle | 0 |   
          | Radio | 0 |   
          | Van | 0 |  
         
          | Totals | Points | Limit |   
          | Characteristics | 65 | 65 |   
          | Skills and Options | 71 | 50 |   
          | Powers | 29 | 45 |   
          | Total Points | 541 | 600 |   
          | Offensive X | 31 | Defensive X | 19 |  copyright © 2001 Tatiana Tavares Last Update: 20-June-01 |